Property Attributes
- MLS#96037166
- TypeSingle Family
- Listing Status Active
- CountyCambria County
- CityPortage
- AreaCambria County
- Zip15946
- StyleTwo Story
- Year Built1954
- Taxes$ 2379
- Price$ 249,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1664
- Lot Size0.54 Acres
Data Source:
Cambria Somerset Association of REALTORS® (CSAOR)
Property Description
Take a look at this 2 story brick home near Portage Park!! As you walk into this 3 bedroom home, you will see the living room with a fireplace, a formal ding room, eat in kitchen, 1st floor laundry and 2- 1/2 baths. The 2nd floor has 3 nice size bedrooms with large closets and 1 having a walk in. The recently remodeled bathroom has a double bowl sink. This home is in sewage compliance with the new water pit that Portage requires and a complete water proofing system that has a transferable warranty. Wait until you see the fenced in level rear and side yard with a massive shed. The oversized 2 car garage has a pull through garage to the rear. New panel box!! Portage Schools!! Go Mustangs!!!
| Price History | |
|---|---|
| 5/28/2026 | Listed $259,900 |
| 7/24/2026 | 4$249,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | Personal Property Unless Noted |
| Year Built | 1954 |
| Township | Portage Twp-48 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | None |
| County | Cambria County |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | None |
| Garage Y/N | true |
| Other Structures | Shed/Utility Building |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Main Street in Portage to Johnson Ave. Turn at The Tire Shop!! Follow Johnson to Maple St. Home is on the right. |
| City | Portage |
| High School District | Portage Area |
| Zoning Description | Residential |
| MLS Area | Cambria County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23522.4 |
| Carport Y/N | false |
| Tax Annual Amount | 2379 |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/901-Maple-Street-Portage-PA-15946/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Portage Area |
| Elementary School District | Portage Area |
| First Bedroom Level | Second |
| Tax Assessed Value | 25540 |
| First Bedroom Width | 11.7 |
| Legal Description | 1013/848 |
Interior Features
| Interior Amenities | Bath Updated,Eat-in Kitchen,Kitchen Updated,Main Floor Laundry,Separate Dining Room,Walk-In Closet(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1664 |
| Half Baths | 2 |
| Laundry Features | Main Level,First Level |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 115.83 |
| Kitchen Description | Eat In, Laminate Flooring |
| Kitchen Length | 11.7 |
| Kitchen Width | 9.9 |
| Primary on Main | 150.92 |
| Second Bedroom Length | 15.4 |
| Second Bedroom Width | 9.8 |
| Bedroom 3 Area | 132.21 |
| Bedroom 3 Length | 11.3 |
| Bedroom 3 Width | 11.7 |
| Dining Room Area | 10.9 |
| Dining Room Width | 11.7 |
| Family Room Area | 191.04 |
| Family Room Length | 19.9 |
| Living Room Area | 207.09 |
| Living Room Length | 17.7 |
| Living Room Width | 11.7 |
| Family Room Width | 9.6 |
| Family Room Level | First |
| Dining Room Level | First |
| Dining Room Area | 127.53 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | First |
| Bathroom 4 Level | First |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Paved,Asphalt,Garage Door Opener |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Range, Refrigerator, Washer And Dryer, Shed |
| Lot Size Area | 23522.4 |
| Building Area Total | 1664 |
| Lot Dimensions | 130 x 180 |
| Lot Size Acres | 0.54 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cambria Somerset Association of REALTORS® (CSAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Bob Colvin Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 4:03 AM UTC