Property Attributes
- MLS#96037435
- TypeSingle Family
- Listing Status Pending
- CountySomerset County
- CityAddison
- AreaSomerset County
- Zip15411
- StyleTwo Story
- Year Built1910
- Taxes$ 1068
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1596
- Lot Size0.2545 Acres
Data Source:
Cambria Somerset Association of REALTORS® (CSAOR)
Property Description
This house is located near the center of Addison and is close to the Somerfield Lake and Marina. It has a large living room and a formal dining room. It has three bedrooms, main floor laundry, mud room, shed, and detached garage with workshop.
| Price History | |
|---|---|
| 5/28/2026 | Listed $175,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Hot Water |
| Possession | 60+ Days |
| Roof | Shingle |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Gas Y/N | Oil |
| Patio/Porch Features | Deck |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1910 |
| Township | Addison Boro-S1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | None |
| County | Somerset County |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Shed/Utility Building,Workshop |
| Full Baths | 1 |
| Status | Pending |
| Directions | From Route 40 East, turn right on Main Street. From Route 40 West, turn left on Main Street. |
| City | Addison |
| High School District | Turkeyfoot Valley Area |
| Zoning Description | Residential |
| MLS Area | Somerset County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11086.02 |
| Carport Y/N | false |
| Tax Annual Amount | 1068.71 |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/734-Main-Street-Addison-PA-15411/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Turkeyfoot Valley Area |
| Elementary School District | Turkeyfoot Valley Area |
| Tax Assessed Value | 22150 |
| Legal Description | 1220/200 |
Interior Features
| Interior Amenities | Main Floor Laundry,Mud Room,Separate Dining Room,Utility Room,Walk-up Attic |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Vinyl |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1596 |
| Half Baths | 1 |
| Laundry Features | Main Level,Mud Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,On Street,Off Street |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Washer, Dryer, Stove, And Refrigerator |
| Lot Size Area | 11086.02 |
| Building Area Total | 1596 |
| Lot Dimensions | .2545 |
| Lot Size Acres | 0.2545 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cambria Somerset Association of REALTORS® (CSAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Bob Colvin Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 10:36 PM UTC