Property Attributes
- MLS#96041472
- TypeSingle Family
- Listing Status Active
- CountySomerset County
- CityRockwood
- AreaSomerset County
- NeighborhoodKings Mountain
- Zip15557
- StyleRaised Ranch
- Year Built1979
- Taxes$ 1854
- Price$ 275,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2568
- Lot Size1.894 Acres
Data Source:
Cambria Somerset Association of REALTORS® (CSAOR)
Property Description
Unbelievable updates and improvements to this ranch style home in Kings Mountain resort area. New roof, heating/air, bathrooms, kitchen, front and back covered porches, whole house generator, and much more. A must see to appreciate. Close to many ammenities that the Laurel Highlands offer.
| Price History | |
|---|---|
| 5/28/2026 | Listed $315,000 |
| 6/25/2026 | 3$305,000 |
| 7/7/2026 | 3$295,000 |
| 7/16/2026 | 3$285,000 |
| 8/10/2026 | 4$275,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Pellet Stove |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher |
| HOA Fee | 350 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Raised Ranch |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Exclusions | Personal Belongings |
| Year Built | 1979 |
| Township | Upper Turkeyfoot Twp-S47 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Golf |
| Assoc Fee Paid Per | Annually |
| County | Somerset County |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Contingency | None |
| Subdivision Name | Kings Mountain |
| Garage Y/N | true |
| Other Structures | Shed/Utility Building |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 653 to Kings Mountain entrance. The property is immediately on the left. |
| City | Rockwood |
| High School District | Rockwood Area |
| Zoning Description | Residential |
| MLS Area | Somerset County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 82502.64 |
| Carport Y/N | false |
| Tax Annual Amount | 1854 |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/125-Kings-Mountain-Rd-Rockwood-PA-15557/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Rockwood Area |
| Elementary School District | Rockwood Area |
| First Bedroom Level | First |
| Tax Assessed Value | 44260 |
| First Bedroom Width | 23 |
| Legal Description | DBV 2895/824 |
Interior Features
| Interior Amenities | Bath Updated,Eat-in Kitchen,Kitchen Updated,Main Floor Bedroom,Master Bath,Walk-In Closet(s),Other |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Propane |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Hung,Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1704 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 864 |
| Living Room Level | First |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 121 |
| Kitchen Description | Open To Dr/Lr, Ss Appliances |
| Kitchen Length | 11 |
| Kitchen Width | 11 |
| Family Room Area | 299 |
| Family Room Length | 13 |
| Living Room Area | 320 |
| Living Room Length | 20 |
| Living Room Width | 16 |
| Primary Bedroom Area | 143 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 11 |
| Family Room Width | 23 |
| Family Room Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Lower |
Exterior Features
| Parking Features | Integral,Gravel,Garage Door Opener |
|---|---|
| Lot Features | Irregular Lot |
| Water Source | Well |
| Total Parking | 1 |
| Inclusions | Kitchen Appliances, Washer/Dryer, Sectional Couch Downstairs, Shed, Whole House Generator, All Other Furnishings Are Negotiable. |
| Lot Size Area | 1.894 |
| Building Area Total | 2568 |
| Lot Dimensions | 1.894 |
| Lot Size Acres | 1.894 |
| Covered Spaces | 1 |
| Road Frontage Type | Public Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cambria Somerset Association of REALTORS® (CSAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Bob Colvin Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 4:03 AM UTC