Property Attributes
- MLS#96041581
- TypeSingle Family
- Listing Status Pending
- CountySomerset County
- CityWindber
- AreaSomerset County
- Zip15963
- StyleTwo Story
- Year Built1910
- Taxes$ 1381
- Price$ 19,950
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1326
- Lot Size0.12 Acres
Data Source:
Cambria Somerset Association of REALTORS® (CSAOR)
Property Description
This 5 bedroom/1 bathroom in the Windber Borough has loads of potential and would make a great summer project house. Located on a corner lot. Extras include an enclosed front porch and rear deck.
| Price History | |
|---|---|
| 5/28/2026 | Listed $39,950 |
| 6/12/2026 | 13$34,950 |
| 7/13/2026 | 29$24,950 |
| 8/29/2026 | 20$19,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water |
| Possession | 0-60 Days |
| Roof | Other |
| Gas Y/N | Oil |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Frame |
| Exclusions | None |
| Year Built | 1910 |
| Township | Windber Boro-S50 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | None |
| County | Somerset County |
| Property Type | Residential |
| Attached Garage | false |
| Contingency | None |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Pending |
| Directions | Jefferson Avenue to the Corner of Jefferson and 8th |
| City | Windber |
| High School District | Windber Area |
| Zoning Description | Residential |
| MLS Area | Somerset County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | false |
| Tax Annual Amount | 1381 |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/300-8th-Street-Windber-PA-15963/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Windber Area |
| Elementary School District | Windber Area |
| First Bedroom Level | First |
| Tax Assessed Value | 19050 |
| Legal Description | 3185 /787 |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Flooring | Carpet,Other |
| Kitchen Level | First |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1326 |
| Laundry Features | Lower Level |
| Total Bedrooms | 5 |
| Living Room Level | First |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Parking Features | On Street |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Inclusions | None |
| Lot Size Area | 5227.2 |
| Building Area Total | 1326 |
| Lot Dimensions | 141 x 41 x 141 x 41 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cambria Somerset Association of REALTORS® (CSAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Bob Colvin Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 4:03 AM UTC