Property Attributes
- MLS#96042044
- TypeSingle Family
- Listing Status Active
- CountySomerset County
- CityWindber
- AreaSomerset County
- Zip15963
- StyleTwo Story, Ranch
- Year Built1910
- Taxes$ 2607
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2144
- Lot Size138.39 Acres
Data Source:
Cambria Somerset Association of REALTORS® (CSAOR)
Property Description
138 ACRE FARM WITH A TURN-KEY BUSINESS! Welcome to a truly one of a kind opportunity in the Windber School District! Nestled on an incredible 138 acres, this stunning farm offers the perfect blend of country living, income potential and endless possibilities. The spacious 4 bedroom, 2.5 bath home features a large eat-in kitchen, a generous formal dining room and a massive living room, all perfect for entertaining. The main level also includes a private primary suite with its own full bathroom, an additional bedroom, a laundry room, and convenient one floor living. Upstairs, you'll find two more spacious bedrooms. The basement offers an abundance of storage and workspace with a huge workshop area, along with multiple heating options including a newer coal furnace. The basement also provides direct access to the attached two-car garage, which has recently been raised. Enjoy peace of mind with numerous updates including a newer roof, siding, electrical system, retaining wall and two generators. Outside is where this remarkable property truly shines. The 138 acre farm is enrolled in the Clean and Green program, making taxes highly affordable. Whether you're looking to expand an equestrian operation, start an agricultural venture, or simply enjoy the privacy and beauty of your own countryside retreat, the opportunities are limitless. Adding even more value, the established, turn-key Golden Star Horse Farm is ready for its next owner to continue its success or take it to the next level. An incredible business opportunity with the potential to generate income that could help offset your mortgage. The farm features two barns, including a large horse barn with 32 stalls, providing ample space for boarding, training, breeding, or expanding your business. With rolling acreage, open fields, and endless room to ride and grow, this property is a dream for anyone passionate about horses. Rarely does a property offer this combination of a beautiful home, expansive acreage, thriving business, and unmatched versatility. Schedule your private tour today and discover everything this extraordinary property has to offer! *Owner occupied, please do not pull into driveway without an appointment.*
| Price History | |
|---|---|
| 7/11/2026 | Listed $1,250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Hot Water |
| Cooling | Window Unit(s) |
| Utilities | Electricity Connected,Propane |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Freezer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Gas Y/N | Oil |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Two Story,Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s),Security System |
| Construction Materials | Vinyl Siding |
| Exclusions | All Personal Property, Kubota Tractor, Ring Cameras. |
| Year Built | 1910 |
| Township | Paint Twp-Windber SD-S34 2 |
| Levels | One,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Horses |
| Assoc Fee Paid Per | None |
| County | Somerset County |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | None |
| Garage Y/N | true |
| Other Structures | Barn/Stalls,Gazebo,Shed/Utility Building,Workshop,Barn(s),Horse Stalls |
| Full Baths | 2 |
| Status | Active |
| Directions | From Johnstown: Route 56 to Pomroy's Dr, left onto Dark Shade Dr, go approx 4 miles. Property on the left, look for Golden Star Farm sign. |
| City | Windber |
| High School District | Windber Area |
| Zoning Description | Not Zoned |
| MLS Area | Somerset County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6028268.4 |
| Carport Y/N | false |
| Tax Annual Amount | 2607.18 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | true |
| Virtual Tour | https://drive.google.com/file/d/1Lxm5L35DcTfsxkSl8EaWI7FDLNBCU0c9/view |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Windber Area |
| Elementary School District | Windber Area |
| First Bedroom Level | First |
| Tax Assessed Value | 43140 |
| First Bedroom Width | 9.1667 |
| Legal Description | 1501/294 & 2032/118 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Furnace Room,Main Floor Bedroom,Main Floor Laundry,Master Bath,Pantry,Separate Dining Room,Utility Room,Walk-up Attic |
|---|---|
| Basement | Partial,Unfinished,Walk-Out Access |
| Flooring | Hardwood,Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Propane |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2144 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 294.6319 |
| Kitchen Description | Ceramic Tile, Eat-In,Appliances Included |
| Kitchen Length | 17.4167 |
| Kitchen Width | 16.9167 |
| Primary on Main | 170.2917 |
| Second Bedroom Length | 15.25 |
| Second Bedroom Width | 11.1667 |
| Bedroom 3 Area | 173.1528 |
| Bedroom 3 Length | 15.1667 |
| Bedroom 3 Width | 11.4167 |
| Dining Room Area | 21.75 |
| Dining Room Width | 13.4167 |
| Living Room Area | 406.25 |
| Living Room Length | 27.0833 |
| Living Room Width | 15 |
| Primary Bedroom Area | 173.3542 |
| Primary Bedroom Length | 13.25 |
| Primary Bedroom Width | 13.0833 |
| Dining Room Level | First |
| Dining Room Area | 291.8125 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
Exterior Features
| Parking Features | Attached,Off Street,Boat,Gravel,Paved,Truck Parking,Asphalt,Garage Door Opener |
|---|---|
| Lot Features | Irregular Lot,More Than One Lot |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Refrigerator, Range/Oven, Microwave, Freezer, Washer, Dryer. Negotiable: All Furniture And Farm Equipment |
| Lot Size Area | 138.39 |
| Building Area Total | 2144 |
| Lot Dimensions | 138.39 Acres |
| Lot Size Acres | 138.39 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Street |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cambria Somerset Association of REALTORS® (CSAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Bob Colvin Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 10:36 PM UTC