Property Attributes
- MLS#96042155
- TypeSingle Family
- Listing Status Active
- CountyBedford County
- CityNew Paris
- AreaBedford County
- Zip15554
- StyleRanch
- Year Built1944
- Taxes$ 631
- Price$ 187,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage900
- Lot Size0.501 Acres
Data Source:
Cambria Somerset Association of REALTORS® (CSAOR)
Property Description
THIS IS YOUR OWN LITTLE SLICE OF PARADISE YOU'VE BEEN SEARCHING FOR!! This picturesque cabin on the creek can now be YOURS! Dunnings Creek is literally in your back lawn. 3 Bedrooms, 1.5 bath. VERY well maintained get away sits on a flat lot containing slightly over one half acre. This is serenity at its finest! Extra-large cozy wraparound porch allows you to enjoy summer evenings with screens in the windows. Or, when the weather gets chilly, simply close those windows and continue enjoying the view over Dunnings Creek. There's even a dock to drop your kayak into the water for a leisurely float down the creek. Sizeable front lawn allows for plenty of space for entertaining. Toast your marshmallows over the fire ring. Rustic decor lends so much charm to the cottage/cabin. You'll love the loft as well. There is a storage shed with attached carport also enhancing the property. You truly have to see this one to appreciate all it offers. Call today to schedule you're personal showing. This is the getaway spot you've been dreaming about!!
| Price History | |
|---|---|
| 7/23/2026 | Listed $195,000 |
| 8/27/2026 | 4$187,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Cooling | None |
| Utilities | Electricity Connected |
| Possession | 0-60 Days |
| Roof | Metal,Pitched |
| Appliances | Microwave,Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Exclusions | Seller's Personal Belongings |
| Pets Allowed | Yes |
| Year Built | 1944 |
| Township | Bedford - East St. Clair Twp-330 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Waterfront |
| Assoc Fee Paid Per | None |
| County | Bedford County |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Shed/Utility Building |
| Full Baths | 1 |
| Status | Active |
| Directions | From I99 - Take exit 3 (route 56 Johnstown - Cessna) .3miles 56 west. 2.2miles (Indian Eve Rd) to .4 miles Pine Grove Church Rd - .01 Roberts Way - Row of cabins. This one is lot #2 |
| City | New Paris |
| High School District | Chestnut Ridge |
| Zoning Description | Not Zoned |
| MLS Area | Bedford County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21823.56 |
| Carport Y/N | true |
| Tax Annual Amount | 631.3 |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/252-Roberts-Way-New-Paris-PA-15554/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Chestnut Ridge |
| Elementary School District | Chestnut Ridge |
| First Bedroom Level | First |
| Tax Assessed Value | 37800 |
| Legal Description | Deed Bk 0686 Pg 0427 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Main Floor Bedroom |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Kitchen Level | First |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 900 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Dining Room Level | First |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
Exterior Features
| Parking Features | Carport,Detached,Gravel |
|---|---|
| Water Source | Well |
| Total Parking | 1 |
| Inclusions | Stove; Refrigerator; Microwave; Window Treatments/Blinds |
| Lot Size Area | 21823.56 |
| Building Area Total | 900 |
| Lot Dimensions | 21824 |
| Lot Size Acres | 0.501 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cambria Somerset Association of REALTORS® (CSAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Bob Colvin Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 4:03 AM UTC