Property Attributes
- MLS#96042269
- TypeSingle Family
- Listing Status Pending
- CountySomerset County
- CityRockwood
- AreaSomerset County
- Zip15557
- StyleTwo Story
- Year Built1900
- Taxes$ 818
- Price$ 114,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1312
- Lot Size0.14 Acres
Data Source:
Cambria Somerset Association of REALTORS® (CSAOR)
Property Description
!!OPEN HOUSE SATURDAY 8/8 FROM 1:00 - 3:00 PM!! Opportunity meets affordability in this 3 bd 2ba home located in the heart of Rockwood, just minutes from the Great Allegheny Passage bike trail. Whether your looking for a first home, investment property or just a place to make your own, this home offers plenty of potential at an affordable price! Inside, you will find a functional layout with spacious rooms and the opportunity to add your own updates and personal touches. The first floor has a primary on-suite and walk-in closet give this a potential for one level living. Relax on the covered back deck and patio and enjoy a nice yard with lots of potential. Small outbuilding to store your toys. Close distance to restaurants and shops.
| Price History | |
|---|---|
| 8/5/2026 | Listed $114,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water |
| Cooling | None |
| Possession | 0-60 Days |
| Roof | Metal |
| Appliances | Dishwasher,Range,Refrigerator |
| Gas Y/N | Oil |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Exclusions | Personal Items |
| Year Built | 1900 |
| Township | Rockwood Boro-S36 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | None |
| County | Somerset County |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Somerset, take Edgewood Ave for approximately 8 miles, property will be on the left |
| City | Rockwood |
| High School District | Rockwood Area |
| Zoning Description | Unverified |
| MLS Area | Somerset County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Tax Annual Amount | 818 |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/930-Main-Street-Rockwood-PA-15557/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Rockwood Area |
| Elementary School District | Rockwood Area |
| Tax Assessed Value | 16750 |
| Legal Description | 2644/510 |
Interior Features
| Interior Amenities | Main Floor Bedroom,Separate Dining Room |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Linoleum,Vinyl Plank |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1312 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Inclusions | Stove, Refrigerator |
| Lot Size Area | 6098.4 |
| Building Area Total | 1312 |
| Lot Dimensions | 50 x 125 |
| Lot Size Acres | 0.14 |
| Road Frontage Type | Public Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cambria Somerset Association of REALTORS® (CSAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Bob Colvin Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 4:03 AM UTC