Property Attributes
- MLS#96042492
- TypeSingle Family
- Listing Status Pending
- CountyWestmoreland County
- CitySeward
- AreaWestmoreland County
- Zip15954
- Style1.5 Story
- Year Built1953
- Taxes$ 1348
- Price$ 86,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1302
- Lot Size0.28 Acres
Data Source:
Cambria Somerset Association of REALTORS® (CSAOR)
Property Description
4 Bedroom - 1 Bathroom Home Located on a Private Lot in St. Clair Township / Ligonier Valley School District. The Main Floor includes Kitchen, Dining, & Living Room as well as 2 Spacious Bedrooms and the Full Bathroom. Enclosed Sun-Porch provides more access to the backyard. Walk-out Basement and Covered Front Porch. Call today for more information or to schedule your personal tour!
| Price History | |
|---|---|
| 9/3/2026 | Listed $86,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water |
| Cooling | Ceiling Fan(s) |
| Possession | 0-60 Days |
| Roof | Shingle |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Gas Y/N | Oil |
| Architectural Style | 1.5 Story |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Exclusions | Seller's Personal Property |
| Year Built | 1953 |
| Township | St. Clair Twp - W60 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | None |
| County | Westmoreland County |
| Property Type | Residential |
| Attached Garage | false |
| Contingency | None |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Pending |
| Directions | From Johnstown take Rt. 56 toward Seward - Quick Right from Rt. 56 to Elm Street - Turn Right onto Mary Alley - House is on Left - Look for Sign. |
| City | Seward |
| High School District | Ligonier Valley |
| Zoning Description | Residential |
| MLS Area | Westmoreland County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | false |
| Tax Annual Amount | 1348 |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/169-Mary-Alley-Seward-PA-15954/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Ligonier Valley |
| Elementary School District | Ligonier Valley |
| First Bedroom Level | First |
| Tax Assessed Value | 10580 |
| First Bedroom Width | 10 |
| Legal Description | 2105 - 215 |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Flooring | Carpet,Hardwood,Vinyl |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Single Hung Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1302 |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 130 |
| Kitchen Length | 10 |
| Kitchen Width | 13 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Dining Room Area | 11 |
| Dining Room Width | 11 |
| Living Room Area | 209 |
| Living Room Length | 11 |
| Living Room Width | 19 |
| Dining Room Level | First |
| Dining Room Area | 121 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Parking Features | No Garage,Gravel |
|---|---|
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Inclusions | Range/Oven, Refrigerator, Washer, & Dryer |
| Lot Size Area | 12196.8 |
| Building Area Total | 1302 |
| Lot Dimensions | 100 x 120 |
| Lot Size Acres | 0.28 |
| Road Frontage Type | Public Street,Unimproved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cambria Somerset Association of REALTORS® (CSAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Bob Colvin Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 4:03 AM UTC