Property Attributes
- MLS#96042545
- TypeSingle Family
- Listing Status Active
- CountyBlair County
- CityAltoona
- AreaBlair County
- Zip16602
- StyleTwo Story
- Year Built1969
- Taxes$ 2709
- Price$ 259,500
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1670
- Lot Size0.19 Acres
Data Source:
Cambria Somerset Association of REALTORS® (CSAOR)
Property Description
This charming 4 bedroom home offers spacious Living, Dining Room, Hardwood floors in most rooms, Kitchen has modern appliances and solid surface counters with built in pantry. Off Kitchen is Family Room with half bath and double hung doors to patio with electric awing. Basement has shelving for storage and laundry. Come see for yourself!
| Price History | |
|---|---|
| 9/11/2026 | Listed $259,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | 0-60 Days |
| Roof | Shingle |
| Garage Spaces | 1 |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Exclusions | None |
| Year Built | 1969 |
| Township | City of Altoona - B1.0 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | None |
| County | Blair County |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | None |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | Off Pleasant Valley turn right onto S 13th Street, continue straight turn onto Grant Ave, look for signs. |
| City | Altoona |
| High School District | Altoona |
| Zoning Description | Residential |
| MLS Area | Blair County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Tax Annual Amount | 2709 |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Altoona |
| Elementary School District | Altoona |
| First Bedroom Level | Second |
| Tax Assessed Value | 154600 |
| First Bedroom Width | 10.4 |
| Legal Description | Unknown |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1670 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 170.94 |
| Kitchen Description | Hardwood Floor |
| Kitchen Length | 11.1 |
| Kitchen Width | 15.4 |
| Primary on Main | 118.56 |
| Second Bedroom Length | 11.4 |
| Second Bedroom Width | 10.4 |
| Bedroom 3 Area | 137.28 |
| Bedroom 3 Length | 13.2 |
| Bedroom 3 Width | 10.4 |
| Bedroom 4 Area | 115.14 |
| Bedroom 4 Length | 11.4 |
| Bedroom 4 Width | 10.1 |
| Dining Room Area | 10.1 |
| Dining Room Width | 11.6 |
| Family Room Area | 202.8 |
| Family Room Length | 12 |
| Living Room Area | 212.01 |
| Living Room Length | 19.1 |
| Living Room Width | 11.1 |
| Family Room Width | 16.9 |
| Dining Room Level | First |
| Dining Room Area | 117.16 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
Exterior Features
| Parking Features | Attached,Off Street |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Refrigerator, Stove (Gas), Microwave, Dishwasher, Washer, Dryer, Fireplace / Electric, All Window Treatments |
| Lot Size Area | 8276.4 |
| Building Area Total | 1670 |
| Lot Dimensions | 70 x 120 |
| Lot Size Acres | 0.19 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cambria Somerset Association of REALTORS® (CSAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Bob Colvin Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 4:03 AM UTC