Property Attributes
- MLS#96042560
- TypeSingle Family
- Listing Status Active
- CountySomerset County
- CityStoystown
- AreaSomerset County
- Zip15563
- StyleTwo Story
- Year Built1900
- Taxes$ 1582
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
- Lot Size3.33 Acres
Data Source:
Cambria Somerset Association of REALTORS® (CSAOR)
Property Description
So much potential here! 4 bedroom home on 3.33 acres with a 2 car detached garage AND a 40' x 60' pole building in North Star School District. The main floor features a mudroom, full bathroom with washer and dryer hook up's, kitchen with dining area, living room, and family room with a gas fireplace! Upstairs you will find 4 bedrooms and a full bathroom. The 40' x 60' pole building includes a 2 ton gantry crane and is the perfect place to store tools and toys or for operating a business! Whether you want to homestead, operate your own business close to home, or just to live in a country setting, this is it! No zoning!
| Price History | |
|---|---|
| 9/14/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air |
| Utilities | Propane |
| Possession | 0-60 Days |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Trash Compactor |
| Garage Spaces | 2 |
| Gas Y/N | Oil |
| Patio/Porch Features | Deck |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Exclusions | Personal Items |
| Year Built | 1900 |
| Township | Quemahoning Twp-S35 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | None |
| County | Somerset County |
| Property Type | Residential |
| Attached Garage | false |
| Contingency | None |
| Garage Y/N | true |
| Other Structures | Shed/Utility Building |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS is correct. From Friedens, take Stoystown Road to Brownstown Hill Road. Property will be on Right. Look for sign. |
| City | Stoystown |
| High School District | North Star |
| Zoning Description | Not Zoned |
| MLS Area | Somerset County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 145054.8 |
| Carport Y/N | false |
| Tax Annual Amount | 1582 |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/871-Brownstown-Hill-Road-Stoystown-PA-15563/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | North Star |
| Elementary School District | North Star |
| Tax Assessed Value | 26090 |
| Legal Description | 2089/1011 |
Interior Features
| Interior Amenities | Main Floor Laundry,Walk-up Attic |
|---|---|
| Basement | Full,Unfinished |
| Fireplace Features | Decorative,Propane |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1760 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Off Street,Asphalt |
|---|---|
| Water Source | Well |
| Total Parking | 2 |
| Inclusions | Dishwasher, Compactor, Microwave, Window Treatments, |
| Lot Size Area | 3.33 |
| Building Area Total | 1760 |
| Lot Dimensions | 3.33 |
| Lot Size Acres | 3.33 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cambria Somerset Association of REALTORS® (CSAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Bob Colvin Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 4:03 AM UTC