Property Attributes
- MLS#96042607
- TypeSingle Family
- Listing Status Active
- CountyCambria County
- CitySalix
- AreaCambria County
- NeighborhoodCrestview
- Zip15952
- StyleRanch
- Year Built1959
- Taxes$ 2272
- Price$ 169,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1769
- Lot Size0.43 Acres
Data Source:
Cambria Somerset Association of REALTORS® (CSAOR)
Property Description
All Brick ranch located on large level lot. 3 nice bedrooms, updated full bath and 3/4 bath, large living room with fireplace, dining room and kitchen, handy utility room, oversized two car garage, newer roof and newer high efficiency furnace with central air located in quiet residential neighborhood
| Price History | |
|---|---|
| 9/22/2026 | Listed $169,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | 0-60 Days |
| Roof | Metal |
| Appliances | Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Exclusions | None |
| Year Built | 1959 |
| Township | Adams Twp-1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | None |
| County | Cambria County |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Crestview |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Elton Rd left on Forest Hills DR left onto Crestview Dr |
| City | Salix |
| High School District | Forest Hills |
| Zoning Description | Residential |
| MLS Area | Cambria County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18730.8 |
| Carport Y/N | false |
| Tax Annual Amount | 2272 |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Forest Hills |
| Elementary School District | Forest Hills |
| First Bedroom Level | First |
| Tax Assessed Value | 21340 |
| First Bedroom Width | 14 |
| Legal Description | Instrument # 2017-00010729 |
Interior Features
| Interior Amenities | Furnace Room,Main Floor Laundry,Utility Room |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Hung |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1769 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured |
| Below Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 142.5 |
| Kitchen Length | 9.5 |
| Kitchen Width | 15 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 115.5 |
| Bedroom 3 Length | 10.5 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 16 |
| Dining Room Width | 12.5 |
| Living Room Area | 324 |
| Living Room Length | 24 |
| Living Room Width | 13.5 |
| Dining Room Level | First |
| Dining Room Area | 200 |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 3 Level | First |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Parking Features | Detached,Paved,Asphalt |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Refrigerator, Window Coverings |
| Lot Size Area | 18730.8 |
| Building Area Total | 1769 |
| Lot Dimensions | 124 x 142 |
| Lot Size Acres | 0.43 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cambria Somerset Association of REALTORS® (CSAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Bob Colvin Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 10:36 PM UTC