Property Attributes
- MLS#96042614
- TypeSingle Family
- Listing Status Active
- CountyCambria County
- CityJohnstown
- AreaCambria County
- Zip15902
- StyleMulti Level
- Year Built1962
- Taxes$ 3392
- Price$ 135,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1598
- Lot Size0.1102 Acres
Data Source:
Cambria Somerset Association of REALTORS® (CSAOR)
Property Description
RARE OPPORTUNITY—TWO HOMES ON ONE LOT! Beautifully maintained, owner-occupied brick & vinyl multi-level front home plus a charming 2-story rear home offer endless possibilities for extended family, rental income or investment. Main home features 3 spacious BRs, 1.5 baths, gorgeous hardwood floors, LR with brick wood-burning fireplace, family room/den, large DR and updated kitchen with abundant oak cabinetry, stainless appliances and impressive oversized refrigerator/freezer. CENTRAL AIR, 1-car integral garage, large concrete driveway, covered porch, patio, meticulous landscaping and unfinished lower level with expansion potential. Rear home offers 2 BRs, 3/4 bath with walk-in shower, LR with open staircase, formal DR, galley kitchen, original hardwood character, bonus room and full walk-up attic offering additional possibilities. Large covered porch. Both homes are move-in ready! Greater Johnstown Schools.
| Price History | |
|---|---|
| 9/23/2026 | Listed $135,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Cable Connected |
| Possession | 0-60 Days |
| Roof | Shingle |
| Appliances | Dishwasher,Range Hood,Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Multi Level |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Exclusions | None |
| Year Built | 1962 |
| Township | City of Johnstown-17th Ward-87 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | None |
| County | Cambria County |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | None |
| Garage Y/N | true |
| Other Structures | Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | Central Avenue to Ohio Street. Left onto Highland Avenue. Property on the right. Sign in yard. |
| City | Johnstown |
| High School District | Greater Johnstown Area |
| Zoning Description | Residential |
| MLS Area | Cambria County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4800 |
| Carport Y/N | false |
| Tax Annual Amount | 3392 |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/332-332-Rear-Highland-Avenue-Johnstown-PA-15902/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Greater Johnstown Area |
| Elementary School District | Greater Johnstown Area |
| First Bedroom Level | Second |
| Tax Assessed Value | 24520 |
| Legal Description | : 2026/1560 |
Interior Features
| Interior Amenities | Bath Updated,Bonus Room,Den/Office,Eat-in Kitchen,Entrance Foyer,Furnace Room,Internet Service,Kitchen Updated,Rec Room,Separate Dining Room,Split Floor Plan,Utility Room |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Hardwood,Carpet,Ceramic Tile,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1598 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Living Room Level | Lower |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 138.6528 |
| Kitchen Description | Oak Cabinets, Stainless Appliances |
| Kitchen Length | 12.4167 |
| Kitchen Width | 11.1667 |
| Family Room Area | 121.1389 |
| Family Room Length | 14.8333 |
| Living Room Area | 130.2778 |
| Living Room Length | 11.6667 |
| Living Room Width | 11.1667 |
| Family Room Width | 8.1667 |
| Family Room Level | Lower |
| Dining Room Level | Lower |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Lower |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Integral,Concrete |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Range/Oven, Refrigerator, Dishwasher |
| Lot Size Area | 4800 |
| Building Area Total | 1598 |
| Lot Dimensions | 40 x 120 |
| Lot Size Acres | 0.1102 |
| Covered Spaces | 1 |
| Road Frontage Type | Public Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cambria Somerset Association of REALTORS® (CSAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Bob Colvin Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 4:03 AM UTC